Ambuja Cements - Allotment of shares under ESOS
Ambuja Cements Ltd has informed BSE that the Share Allotment & Investor Grievance Committee at its meeting held on December 13, 2007 has allotted 305,377 Equity Shares on exercise of the stock options by the employees as per the details given below:
1. ESOS 2000-2001 : 19876 shares allotted
2. ESOS 2001-2002 : 16875 shares allotted
3. ESOS 2002-2003 : 1875 shares allotted
4. ESOS 2003-2004 : 13875 shares allotted
5. ESOS 2004-2005 : 225001 shares allotted
6. ESOS 2005-2006 : 27875 shares allotted.
1. ESOS 2000-2001 : 19876 shares allotted
2. ESOS 2001-2002 : 16875 shares allotted
3. ESOS 2002-2003 : 1875 shares allotted
4. ESOS 2003-2004 : 13875 shares allotted
5. ESOS 2004-2005 : 225001 shares allotted
6. ESOS 2005-2006 : 27875 shares allotted.

0 Comments:
Post a Comment
<< Home