MOIL Allotment
11 Dec
Allotment for the long awaited MOIL IPO is finally out.
You can check it at the website below:
http://mis.karvycomputershare.com/ipo/
Allotment is for ONLY 17 shares at 5% discount to issue price of Rs 375 at RS 356.25/ share
=> Rs 6, 056.25 deducted from ASBA.
The grey market premium is about Rs.200/share.
| Applied Lot | Shares Applied for | Allotted Shares | Ratio Of Allotment | Probabilty of allotment |
| 1 | 17 | 17 | 1 out of 31 | 3% |
| 2 | 34 | 17 | 3 out of 47 | 6% |
| 3 | 51 | 17 | 2 out of 21 | 10% |
| 4 | 68 | 17 | 6 out of 47 | 13% |
| 5 | 85 | 17 | 6 out of 37 | 16% |
| 6 | 102 | 17 | 6 out of 31 | 19% |
| 7 | 119 | 17 | 7 out of 31 | 23% |
| 8 | 136 | 17 | 8 out of 31 | 26% |
| 9 | 153 | 17 | 9 out of 31 | 29% |
| 10 | 170 | 17 | 10 out of 31 | 32% |
| 11 | 187 | 17 | 6 out of 17 | 35% |
| 12 | 204 | 17 | 13 out of 34 | 38% |
| 13 | 221 | 17 | 13 out of 31 | 42% |
| 14 | 238 | 17 | 15 out of 34 | 44% |
| 15 | 255 | 17 | 9 out of 19 | 47% |
| 16 | 272 | 17 | 1 out of 02 | 50% |
| 17 | 289 | 17 | 19 out of 35 | 54% |
| 18 | 306 | 17 | 20 out of 33 | 61% |
| 19 | 323 | 17 | 8 out of 33 | 24% |
| 20 | 340 | 17 | 7 out of 11 | 64% |
| 21 | 357 | 17 | 2 out of 03 | 67% |
| 22 | 374 | 17 | 22 out of 33 | 67% |
| 23 | 391 | 17 | 8 out of 11 | 73% |
| 24 | 408 | 17 | 29 out of 38 | 76% |
| 25 | 425 | 17 | 26 out of 33 | 79% |
| 26 | 442 | 17 | 43 out of 53 | 81% |
| 27 | 459 | 17 | 28 out of 33 | 85% |
| 28 | 476 | 17 | 51 out of 58 | 88% |
| 29 | 493 | 17 | 10 out of 11 | 91% |
| 30 | 510 | 17 | 31 out of 33 | 94% |
| 31 | 527 | 17 | 49 out of 50 | 98% |

No comments yet